Aston Martin Performance Software
AMR Performance develops ECU, TCU and CPC calibrations for Aston Martin. Every file is built for one specific vehicle and matched to its VIN.
13 Aston Martin calibrations
- AMR ECU UPGRADE | 2014-2018 ASTON MARTIN VANQUISH | 5.9L V12 — $2999.99
- AMR ECU UPGRADE | 2017-2021 ASTON MARTIN DB11 — $2299.99
- AMR ECU UPGRADE | 2017-2022 ASTON MARTIN DB11 | 5.2L V12 — $2999.99
- AMR ECU UPGRADE | 2018-2022 ASTON MARTIN DBS SUPERLEGGERA | 5.2L V12 — $2999.99
- AMR ECU UPGRADE | 2019-2023 ASTON MARTIN VANTAGE | 5.2L V12 — $2999.99
- AMR ECU UPGRADE | 2019-2024 ASTON MARTIN VANTAGE — $2799.99
- AMR ECU UPGRADE | 2020-2022 ASTON MARTIN DBX — $2299.99
- AMR ECU UPGRADE | 2022 ASTON MARTIN DB11 — $2299.99
- AMR ECU UPGRADE | 2022 ASTON MARTIN DBX707 — $2799.99
- AMR ECU UPGRADE | 2022-2023 ASTON MARTIN VANTAGE F1 EDITION — $2799.99
- AMR ECU UPGRADE | 2025-2026 ASTON MARTIN VANTAGE — $2799.99
- AMR ECU UPGRADE | 2025-2026 ASTON MARTIN VANTAGE S — $2799.99
- AMR TCU UPGRADE | 2014-2018 ASTON MARTIN VANQUISH | 5.9L V12 — $2999.99
Shop
Guides
- COMPORT Pro installation guide
- COMPORT Pro Versa installation guide
- COMPORT iPRO getting started
- COMPORT iPRO troubleshooting
- AMR CPC upgrade installation guide
- Porsche 991.2 technical data
- Tuning guides and articles
AMR Performance
- About AMR Performance
- AMR Performance customer reviews
- Tuning service areas
- Find a dealer
- Become a dealer or ProTuner
- Contact us